Information Request

Would you like to know more about this vehicle? Simply fill out the information below and we will be more than happy to contact you.





Leave this empty:


Rather Make a Phone Call?

No Problem, Give us a call

(205) 759-4882

and we will be happy to make an appointment with you.

2016 Freightliner BUSINESS CLASS M2 106

- 8098
  • 2016 Freightliner BUSINESS CLASS M2 106 - 1
  • 2016 Freightliner BUSINESS CLASS M2 106 - 2
  • 2016 Freightliner BUSINESS CLASS M2 106 - 3
  • 2016 Freightliner BUSINESS CLASS M2 106 - 4
  • 2016 Freightliner BUSINESS CLASS M2 106 - 5
  • 2016 Freightliner BUSINESS CLASS M2 106 - 6
  • 2016 Freightliner BUSINESS CLASS M2 106 - 7
  • 2016 Freightliner BUSINESS CLASS M2 106 - 8
  • 2016 Freightliner BUSINESS CLASS M2 106 - 9
  • 2016 Freightliner BUSINESS CLASS M2 106 - 10
  • 2016 Freightliner BUSINESS CLASS M2 106 - 11
  • 2016 Freightliner BUSINESS CLASS M2 106 - 12
  • 2016 Freightliner BUSINESS CLASS M2 106 - 13
  • 2016 Freightliner BUSINESS CLASS M2 106 - 14
  • 2016 Freightliner BUSINESS CLASS M2 106 - 15
  • 2016 Freightliner BUSINESS CLASS M2 106 - 16
  • 2016 Freightliner BUSINESS CLASS M2 106 - 17
  • 2016 Freightliner BUSINESS CLASS M2 106 - 18
  • 2016 Freightliner BUSINESS CLASS M2 106 - 19
  • 2016 Freightliner BUSINESS CLASS M2 106 - 20
2016 Freightliner BUSINESS CLASS M2 106 description

SALE PENDING!! 2016 FREIGHTLINER M2106 WITH 288,629 MILES, 22.3X96 FLATBED WITH MOFFETT KIT, CUMMINS ISL, 330 HP, ALLISON 3000 HS AUTOMATIC TRANSMISSION, 260 WHEELBASE, 5.29 RATIO, HEATED MIRRORS, CRUISE CONTROL, DIFF LOCK, AIR LINER SUSPENSION, TOOLBOX, HEAVY FRONT 14,600/40,000 REARS, WINCHES & STRAPS, 54,600 GVW.

 

2016 Freightliner BUSINESS CLASS M2 106 Specs
  • Year: 2016
  • Stock Number: 8098
  • Manufacturer: Freightliner
  • Model: BUSINESS CLASS M2 106
  • Location: TUSCALOOSA, AL
  • Condition: Used
  • Mileage: 288,629
  • Length: 22.3
  • Tires: 22.5
  • Number of Rear Axles: 40000
  • VIN: 1FVHCYCY9GHGS6739